Coldwell Banker Commercial Devonshire Realty
See More POPs


Property Home

Site Plan
Tenant Plan
Signage Specifications
Exclusions
Agent Profile
Traffic Counts
Location
- Map
Contact Information

Disclaimer
Confidentiality Agreement
Print Brochure

Property Photograph 1
Property Photograph 2
Property Photograph 3
Derek Madden
3201 Old Jacksonville Road
Springfield, IL 62711

Telephone:
ph 217.547.6650
fx 217.726.3181
1 mi 3 mi 5 mi
Population 6,145 12,528 24,461
Population - Female 50.9% 50.8% 51.3%
Population - Male 49.1% 49.2% 48.7%
Families 1,807 3,640 6,905
Avg Family Size 3.01 3.07 3.02
Households 2,330 4,618 9,519
Avg Household Size 2.63 2.71 2.56
Median Age 37.0 37.7 39.4
Average Household Income $81,415 $86,878 $86,678
Median Household Income $73,567 $75,827 $72,648
Average Vehicles Per Household 2 2 1.9
Demographic Information